A Geographical Analysis of Family Income and its Impact on Education in Al-Kut District
تحليل جغرافيّ لدخل الأسرة وأثره في التّعليم في قضاء الكوت
| dc.contributor.advisor | أ.د صباح وهب عبدالله العتابيّ | ar |
| dc.contributor.author | السرايّ, زينب شرقي محسن | ar |
| dc.date.accessioned | 2026-07-19T10:18:37Z | |
| dc.date.issued | 2026 | en |
| dc.description.abstract | يُعد الدخل الشهري للأسرة أحد المؤشرات الكمية المهمة التي تعبر عن الرفاه الاقتصادي للأسرة باعتباره المحدد الأساسي للحصول على الحاجات الاساسية والخدمات الضرورية للفرد والأسرة على حدٍ سواء . وتهدف الدراسة إلى الكشف عن أثر أختلاف مستويات الدخل في فرص التعليم ومستوياتة بوصف التعليم أحد المؤشرات الأساسية للتنمية . تناولت دراسة(تحليل جغرافي لدخل الأسرة وأثره في التعليم في قضاء الكوت)التوزيع الجغرافي لحجم الأسرة على مستوى الوحدات الإدارية في القضاء وحسب البيئة فضلاً عن دراسة الخصائص الكمية والنوعية لأُسر القضاء ثم التحليل بالاعتماد على نتائج الدراسة الميدانية لعام 2025 . اعتمدت الدراسة على المنهج الوصفي التحليلي؛ لغرض تحقيق أهداف الدراسة وتكونت عينة الدراسة من (759) استمارة استبانة فضلاً عن توظيف الأساليب الكمية الإحصائية لبيان العلاقة بين دخل الأسرة والتعليم باستخدام حزمة من البرامج الإحصائية للعلوم الاجتماعية ( SPSS ) لمعالجة المتغيرات بما في ذلك معامل الارتباط بيرسون( Pearson ) فضلاً عن استخدام الخرائط الجغرافية التي تخص الدراسة باستخدام برنامج نظم المعلومات الجغرافية (GIS ) وكذلك استخدام الجداول والأشكال البيانية لتسهيل المقارنة والتوصل إلى النتائج . توصلت الدراسة إلى وجود تباين في التوزيع الجغرافي للأُسر على مستوى الوحدات الإدارية في القضاء وعلى المستوى البيئي فضلاً عن كشف العلاقة المكانية بين متوسط دخل الأسرة والخصائص الديموغرافية الكمية والنوعية لأُسر قضاء الكوت ، وبينت نتائج الدراسة وجود علاقة ارتباط طردية بين دخل الأسرة والتعليم مما يدل على تأثير الدخل في تحسين فرص التعليم في قضاء الكوت . كما اقترحت الدراسة الاهتمام بتطوير واقع التعليم الحكومي وذلك بتوفير كافة المستلزمات الدراسية والكتب والوسائل التعليمية وتحسين جودة الخدمات التربوية ، بما يسهم في تخفيف الأعباء المالية عن الأُسر ذات الدخل المحدود وتقليص الفجوة في جودة التعليم ومستويات التحصيل الدراسي بين التعليم الحكومي والأهلي. | ar |
| dc.description.abstractenglish | Monthly family income is one of the important quantitative indicators that expresses the family's economic well-being, as it is the primary determinant of obtaining basic needs and essential services for both the individual and the family. This study analyzes the geographical distribution of family income and its impact on education in Al-Kut District. It examines the geographical distribution and size of families at the administrative unit level within the district, according to their environment. It also studies the quantitative and qualitative characteristics of families in the district, followed by analysis based on the results of the 2025 field study. The study adopted a descriptive-analytical approach to achieve its objectives. The study sample consisted of (759) questionnaire forms. Quantitative statistical methods were employed to demonstrate the relationship between family income and education using the Statistical Package for the Social Sciences (SPSS). Variables were processed, including Pearson's correlation coefficient. Geographic maps relevant to the study were also used using Geographic Information Systems (GIS). Tables and graphs were used to facilitate comparison and the interpretation of results The study found variations in the geographical distribution of family size at the administrative unit level within the district and at the environmental level. It also revealed the spatial relationship between average family income and the quantitative and qualitative demographic characteristics of families in the Al-Kut district. The study results showed a positive correlation between family income and education, indicating the impact of income on improving educational opportunities in the Al-Kut district. The study also suggested providing financial assistance to children from low-income families to reduce the educational gap between children, as well as providing school supplies such as books and educational materials for students whose families suffer from low monthly income. | en |
| dc.format.medium | ETD | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.31185/uowasit-26 | |
| dc.identifier.uri | https://repository.uowasit.edu.iq/handle/123456789/182 | |
| dc.language.iso | ar | en |
| dc.publisher | Wasit University | en |
| dc.title | تحليل جغرافيّ لدخل الأسرة وأثره في التّعليم في قضاء الكوت | ar |
| dc.title.alternative | A Geographical Analysis of Family Income and its Impact on Education in Al-Kut District | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | قسم الجغرافية | ar |
| thesis.degree.grantor | جامعة واسط | ar |
| thesis.degree.level | masters | en |
| thesis.degree.name | ماجستير | ar |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- زينب شرقي محسن السرايّ (1).pdf
- Size:
- 10.67 MB
- Format:
- Adobe Portable Document Format
